The number of FOUNDATION Fieldbus and HART products registered by the FieldComm Group continues to grow. FieldComm Group is one of the only automation industry organizations with a registration program requiring mandatory testing of critical elements of its technologies. The effort encompasses host systems and field devices and physical layer components such as power supplies and device couplers from all segments of the automation market.
The table lists the most recently registered products by manufacturer, type, and model/host name.
New Registered Devices |
||||
Protocol | Manufacturer | Type | Model / Device Name | |
HART | ABB Automation GmbH | level meter | LLT100 | |
HART | ABB Automation GmbH | level meter | LMT | |
HART | BD SENSORS GmbH | Submersible probe | LMK387H | |
FOUNDATION Fieldbus | Belden | Fire Resistant and Circuit Integrity Type A Foundation Fieldbus H1 Cable with ABS Type Approval | 50076XX | |
HART | Dandong Top Electronics Instrument (Group) Co., Ltd. | level meter | DTU100 | |
FOUNDATION Fieldbus | Dräeger Safety | Gas Detector | Polytron 8000 | |
HART | Draeger Safety AG & Co. KGaA | gas detector | Polytron 8000 | |
HART | Endress+Hauser GmbH+Co. KG | level transmitter | Micropilot FMR20 | |
HART | Endress+Hauser Process Solutions | Flow meter | Promass 300/500 | |
HART | Endress+Hauser Process Solutions | flow meter | Promag 300/500 | |
HART | Euromag International | Flow meter | MC608 | |
HART | Fluidwell bv | flow display | E018p | |
HART | GE-Masoneilan | valve positioner | SVI II AP / H7 | |
HART | Hawk Measurement Systems P/L | Level Transmitter | Centurion Guided Radar | |
HART | HORIBA Advanced Techno, Co., Ltd. | Water Quality Meter | HQ-300 | |
FOUNDATION Fieldbus | KROHNE Messtechnik | Pressure Transmitter | OPTIBAR 5060 | |
HART | Microcyber Corporation | pressure transmitter | NCS-PT105 II | |
HART | MSA(China) Safety Equipment Co., Ltd | gas detector | DF-8500 H | |
HART | Rosemount Inc | Pulse Totalizer | 705 Wireless Totalizing Transmitter | |
HART | Siemens AG | level meter | SITRANS LG2x0 (SIL) | |
HART | Texas Instruments Inc. | Resistance temperature detector | TIDM-HRTTRANSMITTER | |
HART | VEGA-Grieshaber KG | level transmitter | VEGAPULS 64 | |
FOUNDATION Fieldbus | Yokogawa Electric Corporation | Coriolis Mass Flowmeter | ROTAMASS TI R0 | |
HART | Yokogawa Electric Corporation | Variable Area Flowmete | RAMC | |
HART | Yokogawa Electric Corporation | Temperature Transmitter | YTA710 | |
Updated Registered Devices |
||||
Protocol | Manufacturer | Type | Model / Device Name | |
HART | Daniel Measurement and Control Inc. | Ultrasonic Gas Flow Meter | 3410 Series Gas USM | |
HART | Daniel Measurement and Control Inc. | Ultrasonic Gas Flow Meter | 3810 Series Liquid USM | |
FOUNDATION Fieldbus | Endress + Hauser | 8 Channel Fieldbus Indicator | RID14, RID16 | |
HART | Honeywell International Inc | temperature transmitter | STT750 | |
HART | Siemens AG | level meter | SITRANS LG2x0 series | |
HART | VEGA-Grieshaber KG | level transmitter | VEGAPULS 69 | |
FOUNDATION Fieldbus | Yokogawa Electric Corporation | Temperature Transmitter | YTA710 | |
Updated Electronic Device Description (EDD) |
||||
Protocol | Manufacturer | Type | Model / Device Name | |
FOUNDATION Fieldbus | Endress + Hauser | Pressure Transmitter | Cerabar M 5x | |
FOUNDATION Fieldbus | Endress + Hauser | Differential Pressure Transmitter | Deltabar M 5x | |
FOUNDATION Fieldbus | Endress + Hauser | Hydrostatic Level Transmitter | Deltapilot M 5x | |
FOUNDATION Fieldbus | Endress + Hauser | 2 Channel Temperature Transmitter Head Housing | TMT85 | |
FOUNDATION Fieldbus | Endress + Hauser | Temperature Head Transmitter | TMT162 | |
FOUNDATION Fieldbus | Metso Flow Control | Intelligent Safety Solenoid with PST | VG9000F |