| 2006 North America | |
Total (in millions) | 20,153.2 | |
1 | Emerson Process Management | 2,907.5 |
2 | Rockwell Automation | 2,338.9 |
3 | ABB | 1,737.0 |
4 | Honeywell Process Solutions/Sensing & Control | 1,555.0 |
5 | Schneider Electric | 1,180.0 |
6 | Siemens | 1,100.1 |
7 | GE | 992.9 |
8 | Invensys | 855.3 |
9 | Danaher Corporation | 730.2 |
10 | Cameron Valves & Measurement | 647.8 |
11 | Ametek EIG | 559.1 |
12 | MKS Instruments | 515.9 |
13 | National Instruments | 440.2 |
14 | Roper Industries Industrial Technology | 409.1 |
15 | Flowserve Flow Control Division | 378.0 |
16 | Spectris | 338.8 |
17 | Phoenix Contact | 312.5 |
18 | Omron | 303.5 |
19 | Yokogawa Electric | 265.5 |
20 | Metso Automation | 256.0 |
21 | Endress+Hauser | 234.2 |
22 | Badger Meter | 208.6 |
23 | Teledyne Instruments | 157.5 |
24 | IMI Fluid Controls Severe Service PLC | 128.8 |
25 | Weidmuller | 127.8 |
26 | Aspen Technology | 125.8 |
27 | ThermoElectron Measurement & Control (now ThermoFisherScientific) | 110.0 |
28 | Mitsubishi Electric | 100.1 |
29 | Yamatake | 86.7 |
30 | Pepperl+Fuchs | 84.8 |
31 | OSIsoft | 80.3 |
32 | MTL Instruments Group, plc | 77.3 |
33 | Dresser Industrial | 61.8 |
34 | Toshiba | 59.7 |
35 | Management Science Associates | 57.6 |
36 | Parker Industrial | 50.7 |
37 | Matrikon | 47.2 |
38 | Advantech | 40.0 |
39 | SPX Valves & Controls | 35.8 |
40 | Tyco Flow Control | 35.2 |
41 | Mettler-Toledo | 34.4 |
42 | Horiba | 34.2 |
43 | Krohne | 34.1 |
44 | Fuji Electric | 31.9 |
45 | Microwave Data Systems (now GE) | 29.0 |
46 | Iconics | 28.9 |
47 | Hitachi | 26.7 |
48 | FMC | 26.0 |
49 | Magnetrol | 24.8 |
50 | Burkert | 22.2 |
Honorable mention: ICS Triplex (now Rockwell), Samson, Pavilion Technologies (now Rockwell), MTS, Opto 22, Cashco, Pyromation, Vega (OhmartVega), Racine Federated (Preso, Dynasonics, Flotech) |