New Registered Devices
New Registered Devices |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
FOUNDATION | No | Atomhorizon Electric (JINAN) Co., Ltd. | Liquid Level Transmitter | AH-GWR series |
FOUNDATION | No | Atomhorizon Electric (JINAN) Co., Ltd. | Thermal Convection Gas Mass Flowmeter | AH-TMFA series |
FOUNDATION |
No | Kaifeng Instrument Co., Ltd. | Variable-Area Flowmeter | AMH-FF |
FOUNDATION | No | Shanghai Xingshen Instrument Co., Ltd. | Capacitive Level Transmitter | UYB-2000 |
FOUNDATION | No | Shanghai Xingshen Instrument Co., Ltd. | Gas Mass Flow Controller | ST2-FF |
FOUNDATION | No | Shanghai Xingshen Instrument Co., Ltd. | FMCW Wave Radar Level Meter | RF2000 |
FOUNDATION | No | Shanghai Xingshen Instrument Co., Ltd. | HF Pulse Radar Level Meter | RF9300 |
HART | No | Badger Meter, Inc. | Smart Electric Valve Actuator | SEVA |
HART | No | Emerson Automation Solutions | Fixed General Purpose Gas Detector | 925FGD |
HART | No | Endress+Hauser (International) Holding AG | Vibrating Fork Switch | Liquiphant 5x/6x |
HART | Yes | Festo SE & Co. KG | Electro Pneumatic Positioner | CMSH |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Flowmeter | Fluxus F831 [A] |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Flowmeter | Fluxus G831 [A] |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Flowmeter | Fluxus H831 [A] |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Mass Flow Meter and Density Meter | PIOX S831 [A] |
HART | Yes | Honeywell International | Gas Detection | Searchline Excel Plus & Searchline Excel Edge |
HART | Yes | KROHNE Messtechnik GmbH | Electromagnetic Flow | IFC400 |
HART | No | TOKYO KEISO CO., LTD. | Guided Wave Radar | TGF3200/6200/7200/8200 |
HART | No | Tyco Fire & Security GmbH | Flame Detection | FV41xf |
Updated Registered Devices |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
FOUNDATION | No | Emerson Automation Solutions | Temperature Transmitter | Rosemount 3144P |
HART | No | Endress+Hauser (International) Holding AG | Ultrasonic Flowmeters | Prosonic Flow 300 500 |
HART | Yes | Honeywell International | Pressure Transmitter | ST 700 |
Updated DD Files |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
HART | No | Emerson Automation Solutions | Radar Level Meter | 5300 Series Guided Wave Radar |
HART | Yes | Emerson Automation Solutions | Magnetic Flowmeter | 8732 |
HART | Yes | Emerson Automation Solutions | Magnetic Flowmeter | 8712EM/8732EM HR7 |
HART | No | Emerson Automation Solutions | Temperature Transmitter | 248 Rail Mount Temp Transmitter |
HART | No | Emerson Automation Solutions | Temperature Transmitter | 644 Rail Mount Temp Transmitter |
HART | No | PR Electronics A/S | Temperature Transmitter | PR 5437/6437 |
HART | Yes | Yokogawa Electric Corporation | Vortex Flowmeter | VY Series |
New and Updated FDI Device Packages |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
HART | Yes | Emerson Automation Solutions | Magnetic Flowmeter | 8732 |
HART | Yes | Emerson Automation Solutions | Magnetic Flowmeter | 8712EM/8732EM HR7 |
HART | Yes | Festo SE & Co. KG | Electro Pneumatic Positioner | CMSH |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Flowmeter | Fluxus F831 [A] |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Flowmeter | Fluxus G831 [A] |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Flowmeter | Fluxus H831 [A] |
HART | Yes | Flexible Industriemesstechnik GmbH | Ultrasonic Mass Flow Meter and Density Meter | PIOX S831 [A] |
HART | Yes | Honeywell International | Pressure Transmitter | ST 700 |
HART | Yes | Honeywell International | Gas Detection | Searchline Excel Plus & Searchline Excel Edge |
HART | Yes | KROHNE Messtechnik GmbH | Electromagnetic Flow | IFC400 |
HART | Yes | Yokogawa Electric Corporation | Vortex Flowmeter | VY Series |
New Physical Layer Components |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
FOUNDATION | No | Middle East Specialized Cables Co. (MESC) | H1 Cable | 0224-1P/0424-02P00080-WhOR8-78 To 0424-36P00080-WhOR8-78, Multilayer Sheath with Armor, 1-36 STP 0.8 mm2 |
FOUNDATION | No | Middle East Specialized Cables Co. (MESC) | H1 Cable | 0224-1P/0424-02P00100-WhOR8-78 To 0424-36P00100-WhOR8-78, Multilayer Sheath with Armor, 1-36 STP 1.0 mm2 |
FOUNDATION | No | Middle East Specialized Cables Co. (MESC) | H1 Cable | 0224-1P/0424-02P00150-WhOR8-78 To 0424-36P00150-WhOR8-78, Multilayer Sheath with Armor, 1-36 STP 1.5 mm2 |
FOUNDATION | No | Middle East Specialized Cables Co. (MESC) | H1 Cable | 0224-1P/0424-02P00080-W0OR8-78 To 0424-36P00080-W0OR8-78, Armored 1-36 STP 0.8 mm2 |
FOUNDATION | No | Middle East Specialized Cables Co. (MESC) | H1 Cable | 0224-1P/0424-02P00100-W0OR8-78 To 0424-36P00100-W0OR8-78, Armored 1-36 STP 1.0 mm2 |
FOUNDATION | No | Middle East Specialized Cables Co. (MESC) | H1 Cable | 0224-1P/0424-02P00150-W0OR8-78 To 0424-36P00150-W0OR8-78, Armored 1-36 STP 1.5 mm2 |
Latest from Home
Latest from Home

Leaders relevant to this article: