| 2006 Worldwide | |
Total (in millions) | 65,032.1 | |
1 | Siemens | 8,602.2 |
2 | ABB | 7,671.0 |
3 | Schneider Electric | 5,500.0 |
4 | Emerson Process Management | 5,382.5 |
5 | Rockwell Automation | 3,641.0 |
6 | Honeywell Process Solutions/Sensing & Control | 3,080.0 |
7 | Yokogawa Electric | 2,681.9 |
8 | Omron | 2,633.8 |
9 | Invensys | 1,944.0 |
10 | Mitsubishi Electric | 1,863.1 |
11 | GE | 1,724.8 |
12 | Danaher Corporation | 1,535.5 |
13 | Endress+Hauser | 1,419.1 |
14 | Spectris | 1,411.8 |
15 | Phoenix Contact | 1,250.0 |
16 | Cameron Valves & Measurement | 1,177.9 |
17 | Ametek EIG | 1,016.5 |
18 | Flowserve Flow Control Division | 994.8 |
19 | Metso Automation | 882.7 |
20 | Yamatake | 867.4 |
21 | MKS Instruments | 782.8 |
22 | National Instruments | 710.0 |
23 | Fuji Electric | 666.7 |
24 | Weidmuller | 639.0 |
25 | IMI Fluid Controls Severe Service PLC | 613.1 |
26 | Hitachi | 570.1 |
27 | Toshiba | 552.9 |
28 | Roper Industries Industrial Technology | 550.0 |
29 | Pepperl+Fuchs | 446.5 |
30 | Dresser Industrial | 364.3 |
31 | Teledyne Instruments | 350.0 |
32 | Horiba | 310.8 |
33 | Krohne | 309.6 |
34 | Aspen Technology | 293.1 |
35 | Burkert | 234.0 |
36 | Badger Meter | 229.8 |
37 | Samson | 274.8 |
38 | Advantech | 200.0 |
39 | ThermoElectron Measurement & Control now ThermoFisherScientific) | 198.3 |
40 | MTL Instruments Group, plc | 175.7 |
41 | ICS Triplex (now Rockwell) | 139.0 |
42 | OSIsoft | 137.9 |
43 | Parker Industrial | 116.4 |
44 | Vega | 108.0 |
45 | Tyco Flow Control | 105.6 |
46 | Management Science Associates | 96.0 |
47 | Mettler-Toledo | 86.0 |
48 | Matrikon | 77.4 |
49 | Magnetrol | 62.0 |
50 | Hollysys | 60.0 |
Honorobale mention: SPX Valves & Controls, Microwave Data Systems (now GE), FMC, SupCon, Iconics, MTS, Pavilion Technologies (now Rockwell Automation), Cashco, Opto 22, Racine Federated/Preso, Dynasonics, Flotech, Pyromation |