New Registered Devices |
||||
Protocol | Manufacturer | Type | Model / Device Name | |
HART | Anderson Instrument Co. Inc. | Level Meter | L3 | |
HART | Crowcon Detection Instruments Ltd. | Gas Detector | Xgard Bright | |
HART | ELMETRO GROUP | Mass Flow | Flomac | |
HART | Flowline | Level Meter | ECHOPRO LRxx | |
HART | Foxboro by Schneider Electric | Level Meter | 244LD | |
FOUNDATION Fieldbus |
General Electric | Ultrasonic Flowmeter | XMT1000 | |
HART | General Electric | Ultrasonic Flowmeter | XMT1000 UFM | |
HART | GODA Instrument | Level Meter | GDRDXY | |
HART | Honeywell | Temperature Transmitter | STT 700 Smartline Temperature Transmitter | |
FOUNDATION Fieldbus | Magnetrol | Non-Contact Radar Level Transmitter | Model R86 | |
HART | Mettler-Toledo AG | Analytical | M400 4-wire | |
HART | Rosemount | Magnetic Flowmeter | 8712EM/8732EM HR7 | |
HART | Siemens AG | Actuator | SIPART PS2 | |
Updated Registered Devices |
||||
Protocol | Manufacturer | Type | Model / Device Name | |
HART | Honeywell | Level Meter | SLG700 | |
FOUNDATION Fieldbus | KROHNE Messtechnik | Coriolis Mass Flowmeter | OptiMASS MFC400 | |
HART | Motoyama Eng. Works, Ltd. | Actuator | EA10S | |
HART | Rosemount | Magnetic Flowmeter | 8732 | |
FOUNDATION Fieldbus | SAMSON AG | Valve Positioner | 373x-5 | |
HART | VEGA-Grieshaber KG | Pressure Transmitter | VEGABAR 80 series HART SIL | |
HART | VEGA-Grieshaber KG | Level Meter | VEGAFLEX 80 series SIL | |
Updated Electronic Device Description (EDD) |
||||
Protocol | Manufacturer | Type | Model / Device Name | |
FOUNDATION Fieldbus | ABB Automation Products GmbH | Differential, Gauge, Absolute - Pressure Transmitter | 2600T - 266 P-dP | |
FOUNDATION Fieldbus | Emerson Process Management | Digital Valve Controller | DVC6200f/6000f |