New Registered Devices |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
HART | No | Endress+Hauser | analytical | Liquiline System CA80xx |
HART | No | Endress+Hauser | flow meter | Prosonic Flow 300 500 |
HART | No |
Fluid Components |
flow meter | ST80/ST100A |
HART | No | HAMILTON Bonaduz | gas detector | VisiFerm mA |
HART | No | HAMILTON Bonaduz | gas detector | VisiTrace mA |
HART | No | RIKEN KEIKI | gas detector | SD-3 |
HART | No | Tokyo Keiso | level transmitter | FGY |
HART | No | United Electric | wireless gas detector | TCD50 |
HART | Yes | VEGA Grieshaber KG | radar level transmitter | VEGAPULS 20/30 series |
HART | No | Westlock Controls | position transmitter | Digital Epic D200 |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | electromagnetic flowmeter | ADMAG TI AXW4A |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | electromagnetic flowmeter | ADMAG TI AXG4A |
FOUNDATION Fieldbus | No | KRONE Messtechnik | ultrasonic flowmeter | UFC300 V2 |
FOUNDATION Fieldbus | No | SMC Corporation | electroc-pneumatic positioner | IP8X01 FF |
FOUNDATION Fieldbus | No | WIKA | pressure transmitter | IPT-2x / CPT-2x |
FOUNDATION Fieldbus | No | WIKA | differential pressure transmitter | DPT-20 |
FOUNDATION Fieldbus | No | Baldota Control | temperature transmitter | TLK-TT306F |
Updated Registered Devices |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
HART | No | Endress+Hauser | analysis transmitter | Liquiline CM44x |
HART | No | Endress+Hauser | mass flow meter | Promag 400 |
HART | No | Fluid Components | flow meter | ADMAG TI AXW4A |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | coriolis mass flowmeter | ROTAMASS TI R0 |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | pressure transmitter | EJX |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | pressure transmitter | EJA-NEXT |
Updated DD Files |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
FOUNDATION Fieldbus | No | BHGE (Baker Hughes, a GE Company) | positioner | SVI FF |
FOUNDATION Fieldbus | No | Magnetrol | guided wave radar level transmitter | Eclipse Model 706 |
FOUNDATION Fieldbus | No | Rosemount Flow Division | magnetic flow transmitter | 8732E |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | temperature transmitter | YTA710 |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | temperature transmitter | YTA610 |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | electromagnetic flowmeter | ADMAG TI AXW4A |
FOUNDATION Fieldbus | No | Yokogawa Electric Corporation | electromagnetic flowmeter | ADMAG TI AXG4A |
New Physical Layer Components |
||||
Protocol |
FDI Device Package |
Manufacturer |
Type |
Model/Device Name |
FOUNDATION Fieldbus |
N/A | LEONI Kerpen GmbH | FOUNDATION Fieldbus Cable, FF-844, EN 50288-7, 16 AWG or 1.3mm², armored or non-armored - 1-36 STP | ICON BUS Olefin STP PVC or LSZH (series 511 or B11) 16 AWG/1.3mm2 |
FOUNDATION Fieldbus | N/A | LEONI Kerpen GmbH |
FOUNDATION Fieldbus Cable, FF-844, EN 50288-7, 2.5mm², armored or non-armoured - 1-36 STP |
ICON BUS Olefin STP PVC or LSZH (series 511 or B11) 2.5mm2 |
FOUNDATION Fieldbus | N/A | LEONI Kerpen GmbH |
FOUNDATION Fieldbus Cable, FF-844, EN 50288-7, 1.5mm², armored or non-armoured - 1-36 STP |
ICON BUS Olefin STP PVC or LSZH, (series 511 or B11) 1.5mm2 |